Any and all photographic images on this page that are marked "TheDestroyerGuy" may be reused solely for non-commercial, non-profit, or non-gain purposes unless otherwise indicated.
Status: | Known | ||||||
Model: | DT-155 | ||||||
Line: | X-Series | ||||||
Serial Number Format: | K302xxx or myypppp[1] | ||||||
Machine Heads: | Smooth Tuner II | ||||||
Neck Composition: | Maple 1-piece | ||||||
Neck Type: | Bolt-on | ||||||
Fingerboard Composition: | Rosewood | ||||||
Fret Count: | 21 (early 1983) or 22 (mid-1983 - end of run) | ||||||
Scale (inches): | 25.5" | ||||||
Body Composition: | Birch & Basswood | ||||||
Binding (H / N / B): | ? / ? / ? | ||||||
Number of Pick-Ups: | 3 | ||||||
Pick-Ups by Position (N / M / B): | Super-70 / Super-70 / Super-70 | ||||||
Bridge: | Standard tremolo or Powerocker | ||||||
Tail: | Standard tremolo or Powerocker | ||||||
Controls: |
(1) Master Volume
(1) Middle Pick-up Volume (1) Master Tone (1) 3-way Toggle |
||||||
Control Knobs: |
Tek Grip
Sure Grip II |
||||||
Hardware Color: | Chrome | ||||||
Finish(es): |
Black (BK)
Marine Sunburst (MS) |
||||||
Market: | West[2] | ||||||
Year of First Catalog Appearance: | 1985 | ||||||
Catalog Appearances: | Guitar Heavyweights - Phil Collen and the DT555 | ||||||
Comments: | none | ||||||
Footnotes: | |||||||
|
WARNING - use the following wiring diagram at your own risk. We are neither responsible nor liable for damaged equipment. See the Disclaimer at the bottom of this page. We highly recommend you have a qualified professional review this wiring diagram for accuracy before using it. The view of the potentiometers and the toggle switch is from the back of the guitar. All shielded wires running to the 3-way toggle switch have their shields soldered to the metal switch casing. All shielded wires running to the potentiometers have their shields soldered to their respective potentiometer's metal casing. The open post on the Master Tone control is correct. |