Any and all photographic images on this page that are marked "TheDestroyerGuy" may be reused solely for non-commercial, non-profit, or non-gain purposes unless otherwise indicated.
Status: | Known | ||||||
Model: | DT-650 | ||||||
Line: | X-Series | ||||||
Serial Number Format: | myypppp[1] | ||||||
Machine Heads: | Hercules B | ||||||
Neck Composition: | unknown | ||||||
Neck Type: | Bolt-on | ||||||
Fingerboard Composition: | Rosewood | ||||||
Fret Count: | 21 | ||||||
Scale (inches): | 32" | ||||||
Body Composition: | unknown | ||||||
Binding (H / N / B): | N / N / Front only | ||||||
Number of Pick-Ups: | 2 | ||||||
Pick-Ups by Position (N / M / B): | x / Super-P4 / Super-J4 | ||||||
Bridge: | Brass BI | ||||||
Tail: | Brass BI | ||||||
Controls: |
(1) Master Volume
(1) Master Tone (1) Balancer |
||||||
Control Knobs: | Sure Grip II | ||||||
Hardware Color: | Chrome | ||||||
Finish(es): | Black (BK) | ||||||
Market: | West[2] | ||||||
Year of First Catalog Appearance: | none | ||||||
Catalog Appearances: | none | ||||||
Comments: | this model did not appear in any known Ibanez marketing materials save for an advertisement in the March 1984 issue of Guitar Player magazine. In the Ibanez Feb 1984 Price List shown below, this model is referred to as the "Def Leppard model". | ||||||
Footnotes: | |||||||
|
February 1984 Price List
|