Any and all photographic images on this page that are marked "TheDestroyerGuy" may be reused solely for non-commercial, non-profit, or non-gain purposes unless otherwise indicated.
Status: | Known | ||
Model: | MDB4 | ||
Line: | MDB Signature Series | ||
Serial Number Format: | unknown | ||
Machine Heads: | unknown | ||
Neck Composition: | MDB 3-piece Maple | ||
Neck Type: | Bolt-on | ||
Fingerboard Composition: | Rosewood with MDB inlay | ||
Fret Count: | 22 | ||
Scale (inches): | unknown | ||
Body Composition: | Mahogany | ||
Binding (H / N / B): | N / N / N | ||
Number of Pick-Ups: | 2 | ||
Pick-Ups by Position (N / M / B): | x / Seymour Duncan® SPB-1 / Seymour Duncan® SJB-2 | ||
Bridge: | Accu-cast B200 | ||
Tail: | Accu-cast B200 | ||
Controls: |
(1) Balancer
(1) Volume (1) Tone (trim pot, back side) |
||
Control Knobs: | Black Speed Knobs | ||
Hardware Color: | Cosmo Black | ||
Finish(es): | White (WH) | ||
Market: | West[1] | ||
Year of First Catalog Appearance: | 2016 | ||
Catalog Appearances: |
2016 Full Line Catalog for USA
2016 Full Line Catalog for the EU |
||
Comments: | none | ||
Footnotes: | |||
|